Michelle Bach #11 MH Jamestown Community College

m 31
k/s 1.95
h % .343
a/s 0.04
b/s 0.81
sa/s 0.00
d/s 0.16
Recent Games
Oct 26 Genesee Community College W, 2-0
Nov 2 Herkimer County Community College W, 2-1
Nov 2 vs. Finger Lakes Community College W, 2-1
Nov 2 vs. SUNY Adirondack W, 2-1
Nov 3 vs. Corning Community College W, 3-1
Nov 3 vs. SUNY Adirondack L, 3-2
Statistics category Overall Conf
Matches 31 6
Sets 97 21
Kills 189 51
Kills per set 1.95 2.43
Errors 34 6
Total Attacks 452 105
Total Attacks per set 4.66 5.00
Hitting Percentage .343 .429
Assists 4 3
Assists per set 0.04 0.14
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 20 1
Reception Errors 2 0
Digs 16 3
Digs per set 0.16 0.14
Block Solo 68 16
Block Assist 11 2
Block Total 79 18
Blocks per set 0.81 0.86
Block Errors 28 11
Ball Handling Errors 1 1
Points 262.5 68.0
Points per set 2.7 3.2
Matches started 31 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # University of Pittsburg Bradford W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Allegany College of Maryland W, 2-0 1 2 6 3 13 .231 0 0 2 9 1 1 0 0 0 0 0 6.0
Aug 24 vs. Cecil College W, 2-0 1 2 3 0 11 .273 0 0 0 1 0 1 1 0 0 1 0 4.0
Aug 24 vs. CCBC Catonsville W, 2-0 1 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 24 at Butler County Community College - PA L, 2-0 1 2 4 0 10 .400 0 0 0 6 1 5 0 0 0 0 0 4.0
Aug 31 vs. Butler County Community College - PA W, 2-1 1 3 7 3 25 .160 0 0 0 0 0 0 2 0 1 2 0 9.0
Aug 31 vs. Mercyhurst North East W, 2-0 1 2 4 0 7 .571 0 0 0 0 0 0 3 0 1 3 0 7.0
Aug 31 vs. Herkimer County Community College W, 2-1 1 3 6 1 15 .333 0 0 0 0 0 0 4 0 1 4 0 10.0
Aug 31 at Alfred State College L, 2-0 1 2 0 0 0 - 0 0 0 0 0 0 4 0 2 4 0 4.0
Sep 5 Mercyhurst North East W, 3-0 1 3 10 1 19 .474 0 0 0 0 0 2 2 0 1 2 0 12.0
Sep 10 at Niagara County Community College W, 3-1 1 4 10 1 15 .600 0 0 0 0 0 1 1 0 2 1 0 11.0
Sep 14 vs. Fulton-Montgomery Community College W, 3-0 1 3 10 0 16 .625 0 0 0 0 0 0 3 0 0 3 0 13.0
Sep 14 vs. Mohawk Valley Community College W, 3-0 1 3 15 1 23 .609 0 0 0 0 0 1 1 0 4 1 0 16.0
Sep 14 Herkimer County Community College L, 3-1 1 4 7 1 23 .261 0 0 0 0 0 1 9 0 3 9 0 16.0
Sep 17 at Genesee Community College L, 3-1 1 4 7 2 30 .167 1 0 0 0 0 0 3 0 3 3 0 10.0
Sep 21 vs. Columbia-Greene Community College W, 3-0 1 3 2 0 5 .400 0 0 0 1 0 0 2 0 0 2 0 4.0
Sep 21 at Hudson Valley Community College W, 3-0 1 3 2 0 4 .500 0 0 0 1 0 2 0 0 0 0 0 2.0
Sep 21 vs. SUNY Adirondack W, 3-1 1 4 7 2 17 .294 0 0 0 0 0 2 5 0 0 5 0 12.0
Sep 28 vs. Corning Community College W, 3-2 1 5 10 1 20 .450 0 0 0 0 0 0 4 0 0 4 0 14.0
Sep 28 vs. Monroe Community College W, 3-1 1 4 10 5 34 .147 0 0 0 0 0 0 1 0 0 1 0 11.0
Sep 28 at Finger Lakes Community College W, 3-0 1 3 7 1 21 .286 0 0 0 1 0 0 4 0 0 4 0 11.0
Oct 3 at Erie Community College W, 3-0 1 3 5 0 8 .625 1 0 0 0 0 0 3 0 0 3 0 8.0
Oct 5 vs. SUNY-Delhi W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 0 0 0 2 0 0 5.0
Oct 5 at Tompkins Cortland Community College W, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 3 0 0 3 0 6.0
Oct 5 vs. Broome Community College W, 3-0 1 3 7 2 18 .278 0 0 0 0 0 0 4 0 0 4 0 11.0
Oct 8 Monroe Community College W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 0 4 1 0 5 0 10.5
Oct 17 Genesee Community College L, 3-1 1 4 13 1 23 .522 1 0 0 1 0 0 3 1 5 4 1 16.5
Oct 19 Jefferson Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 19 Onondaga Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 Cayuga Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 Butler County Community College - PA W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 Erie Community College W, 2-0 - - - - - - - - - - - - - - - - - -
Oct 26 Monroe Community College W, 2-1 - - - - - - - - - - - - - - - - - -
Oct 26 Genesee Community College W, 2-0 - - - - - - - - - - - - - - - - - -
Nov 2 Herkimer County Community College W, 2-1 1 3 1 2 9 -.111 0 0 0 0 0 0 0 1 2 1 0 1.5
Nov 2 vs. Finger Lakes Community College W, 2-1 1 2 2 0 5 .400 1 0 0 0 0 0 0 2 0 2 0 3.0
Nov 2 vs. SUNY Adirondack W, 2-1 1 3 3 2 16 .063 0 0 0 0 0 0 0 2 1 2 0 4.0
Nov 3 vs. Corning Community College W, 3-1 1 4 9 0 22 .409 0 0 0 0 0 0 1 2 0 3 0 11.0
Nov 3 vs. SUNY Adirondack L, 3-2 1 5 7 0 13 .538 0 0 0 0 0 0 1 2 0 3 0 9.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 31 97 189 1.95 34 452 .343 4 0.04 0 0.00 20 2 16 0.16 68 11 79 0.81 262.5 2.7
Total 31 97 189 1.95 34 452 .343 4 0.04 0 0.00 20 2 16 0.16 68 11 79 0.81 262.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 97 189 1.95 34 452 .343 4 0.04 0 0.00 20 2 16 0.16 68 11 79 0.81 262.5 2.7
Conference 6 21 51 2.43 6 105 .429 3 0.14 0 0.00 1 0 3 0.14 16 2 18 0.86 68.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 17 37 2.18 6 84 .369 1 0.06 0 0.00 1 0 3 0.18 18 3 21 1.24 56.5 3.3
Away 8 24 38 1.58 6 95 .337 2 0.08 0 0.00 8 1 8 0.33 18 0 18 0.75 56.0 2.3
Neutral 18 56 114 2.04 22 273 .337 1 0.02 0 0.00 11 1 5 0.09 32 8 40 0.71 150.0 2.7
 
-
Wins 25 76 151 1.99 30 353 .343 2 0.03 0 0.00 13 1 10 0.13 48 8 56 0.74 203.0 2.7
Losses 6 21 38 1.81 4 99 .343 2 0.10 0 0.00 7 1 6 0.29 20 3 23 1.10 59.5 2.8
 
-
August 8 18 31 1.72 8 83 .277 0 0.00 0 0.00 16 2 7 0.39 14 0 14 0.78 45.0 2.5
September 12 43 97 2.26 15 227 .361 1 0.02 0 0.00 3 0 9 0.21 35 0 35 0.81 132.0 3.1
October 6 19 39 2.05 7 77 .416 2 0.11 0 0.00 1 0 0 0.00 17 2 19 1.00 57.0 3.0
November 5 17 22 1.29 4 65 .277 1 0.06 0 0.00 0 0 0 0.00 2 9 11 0.65 28.5 1.7

Scoreboard