Sierra Wells #8 S Jamestown Community College

m 32
k/s 0.70
h % .209
a/s 9.00
b/s 0.21
sa/s 0.73
d/s 3.12
Recent Games
Oct 27 vs. Finger Lakes Community College L, 2-1
Oct 28 vs. Jefferson Community College W, 3-2
Nov 8 Nassau Community College W, 3-0
Nov 8 at Central Lakes College-Brainerd L, 3-0
Nov 9 at Lorain County Community College L, 3-0
Nov 10 Queensborough Community College W, 3-2
Statistics category Overall Conf
Matches 32 8
Sets 107 24
Kills 75 22
Kills per set 0.70 0.92
Errors 25 6
Total Attacks 239 57
Total Attacks per set 2.23 2.38
Hitting Percentage .209 .281
Assists 963 223
Assists per set 9.00 9.29
Service Total Attempts 61 0
Service Aces 78 15
Service Errors 39 12
Service Aces per set 0.73 0.63
Receptions 2 0
Reception Errors 1 0
Digs 334 62
Digs per set 3.12 2.58
Block Solo 14 4
Block Assist 8 1
Block Total 22 5
Blocks per set 0.21 0.21
Block Errors 7 0
Ball Handling Errors 29 6
Points 171.0 41.5
Points per set 1.6 1.7
Matches started 32 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # Pitt Bradford   - - - - - - - - - - - - - - - - - -
Sep 6 Niagara County Community College W, 3-0 1 3 1 0 2 .500 26 2 1 0 0 4 1 0 0 1 0 4.0
Sep 9 at Herkimer College W, 3-0 1 3 1 0 4 .250 35 3 0 0 0 8 0 0 0 0 0 4.0
Sep 9 vs. Fulton-Montgomery Community College W, 3-0 1 3 2 0 4 .500 23 4 4 0 0 10 0 0 1 0 2 6.0
Sep 9 vs. Mohawk Valley Community College W, 3-0 1 3 2 0 4 .500 16 3 1 0 0 6 0 0 0 0 0 5.0
Sep 11 at Genesee Community College W, 3-0 1 3 3 3 11 .000 21 1 0 0 0 6 0 0 0 0 1 4.0
Sep 13 at Mercyhurst North East W, 3-2 1 5 5 2 16 .188 44 4 4 0 0 19 2 1 0 3 1 11.5
Sep 15 vs. North Country Community College W, 3-0 1 3 0 0 2 .000 25 3 0 0 0 4 0 0 0 0 0 3.0
Sep 15 vs. SUNY Adirondack W, 3-1 1 4 2 0 8 .250 42 1 1 0 0 17 0 0 2 0 3 3.0
Sep 15 vs. Hudson Valley Community College W, 3-0 1 3 1 0 3 .333 23 5 2 0 0 14 1 0 0 1 0 7.0
Sep 18 # at Pitt Bradford JV L, 3-0 1 3 3 0 8 .375 27 0 0 0 0 12 0 0 1 0 3 3.0
Sep 22 vs. Genesee Community College W, 3-0 1 3 2 0 4 .500 28 2 1 0 0 10 0 0 0 0 0 4.0
Sep 22 vs. Finger Lakes Community College W, 3-1 1 4 1 0 6 .167 36 0 2 0 0 13 0 0 0 0 1 1.0
Sep 22 vs. Monroe Community College W, 3-0 1 3 0 0 7 .000 27 4 0 0 0 11 0 0 0 0 0 4.0
Sep 27 Erie Community College W, 3-0 1 3 0 0 4 .000 26 4 3 0 0 9 0 0 0 0 1 4.0
Sep 29 Corning Community College W, 3-0 1 3 1 0 5 .200 32 4 1 0 0 5 1 1 1 2 0 6.5
Sep 29 Tompkins Cortland Community College W, 3-0 1 3 2 0 5 .400 33 7 1 0 0 7 0 0 0 0 0 9.0
Sep 29 vs. SUNY Broome Community College W, 3-2 1 5 5 0 17 .294 46 1 2 0 0 32 0 0 0 0 2 6.0
Oct 2 at Monroe Community College W, 3-0 1 3 2 0 6 .333 33 3 0 0 0 10 0 0 0 0 2 5.0
Oct 11 Mercyhurst North East W, 3-0 1 3 2 1 5 .200 30 0 1 0 0 17 0 1 0 1 0 2.5
Oct 14 at Cayuga Community College W, 3-0 1 3 0 0 2 .000 23 2 0 0 0 7 1 0 1 1 2 3.0
Oct 14 vs. Onondaga Community College W, 3-1 1 4 2 1 9 .111 31 1 0 0 0 12 2 0 0 2 2 5.0
Oct 14 vs. Jefferson Community College L, 3-2 1 5 5 0 14 .357 46 5 1 0 0 13 1 0 1 1 5 11.0
Oct 20 Erie Community College W, 2-1 1 3 3 1 7 .286 27 0 1 0 0 5 0 0 0 0 0 3.0
Oct 20 Monroe Community College W, 2-0 1 2 3 0 4 .750 18 0 2 0 0 3 1 0 0 1 0 4.0
Oct 20 vs. Mercyhurst North East W, 2-0 1 2 5 0 7 .714 28 1 1 0 0 6 0 0 0 0 1 6.0
Oct 27 vs. SUNY Adirondack W, 2-1 1 3 6 1 13 .385 28 4 0 0 0 12 0 0 0 0 3 10.0
Oct 27 vs. Onondaga Community College W, 2-1 1 3 2 1 9 .111 22 3 1 0 0 9 2 1 0 3 1 7.5
Oct 27 vs. Finger Lakes Community College L, 2-1 1 3 2 1 9 .111 20 2 1 0 0 6 1 0 1 1 0 5.0
Oct 28 vs. Jefferson Community College W, 3-2 1 5 3 1 14 .143 63 2 2 0 0 23 1 2 0 3 0 7.0
Nov 8 Nassau Community College W, 3-0 1 3 2 4 9 -.222 26 1 1 0 0 10 0 0 0 0 0 3.0
Nov 8 at Central Lakes College-Brainerd L, 3-0 1 3 3 4 9 -.111 15 2 1 1 0 4 0 0 0 0 1 5.0
Nov 9 at Lorain County Community College L, 3-0 1 3 1 3 8 -.250 29 2 4 0 0 9 0 1 0 1 0 3.5
Nov 10 Queensborough Community College W, 3-2 1 5 6 2 12 .333 41 2 0 1 1 13 0 1 0 1 1 8.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 33 102 84 0.82 20 268 .239 948 9.29 62 0.61 0 0 292 2.86 11 4 15 0.15 159.0 1.6
2018-19 32 107 75 0.70 25 239 .209 963 9.00 78 0.73 2 1 334 3.12 14 8 22 0.21 171.0 1.6
Total 65 209 159 0.76 45 507 .225 1911 9.14 140 0.67 2 1 626 3.00 25 12 37 0.18 330.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 107 75 0.70 25 239 .209 963 9.00 78 0.73 2 1 334 3.12 14 8 22 0.21 171.0 1.6
Conference 8 24 22 0.92 6 57 .281 223 9.29 15 0.63 0 0 62 2.58 4 1 5 0.21 41.5 1.7
Exhibition 1 3 3 1.00 0 8 .375 27 9.00 0 0.00 0 0 12 4.00 0 0 0 0.00 3.0 1.0
 
-
Home 9 28 20 0.71 8 53 .226 259 9.25 20 0.71 1 1 73 2.61 3 3 6 0.21 44.5 1.6
Away 7 23 15 0.65 12 56 .054 200 8.70 17 0.74 1 0 63 2.74 3 2 5 0.22 36.0 1.6
Neutral 16 56 40 0.71 5 130 .269 504 9.00 41 0.73 0 0 198 3.54 8 3 11 0.20 90.5 1.6
 
-
Wins 28 93 64 0.69 17 199 .236 853 9.17 67 0.72 1 1 302 3.25 12 7 19 0.20 146.5 1.6
Losses 4 14 11 0.79 8 40 .075 110 7.86 11 0.79 1 0 32 2.29 2 1 3 0.21 24.5 1.8
 
-
September 16 54 28 0.52 5 102 .225 483 8.94 48 0.89 0 0 175 3.24 5 2 7 0.13 82.0 1.5
October 12 39 35 0.90 7 99 .283 369 9.46 23 0.59 0 0 123 3.15 9 4 13 0.33 69.0 1.8
November 4 14 12 0.86 13 38 -.026 111 7.93 7 0.50 2 1 36 2.57 0 2 2 0.14 20.0 1.4

Scoreboard