Erie Community College at Jamestown Community College
@ Jamestown
9/28/2021 at 6:00 PM
@ Jamestown
9/28/2021 at 6:00 PM
|
Erie Community College
2 |
Jamestown Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Erie Community College | 23 | 25 | 16 | 25 | 13 | 2 |
| Jamestown Community College | 25 | 21 | 25 | 20 | 15 | 3 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Hapeman | 5 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Natalie Ruhlmann | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Courtney Fusco | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Jazmine Gable | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Morreale | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Pyc | 5 | 9 | 6 | 31 | .097 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Aurora Davis | 5 | 9 | 1 | 9 | .889 | 0 | 9 | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 23.0 |
| 11 | Briana Lelonek | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sara Domanowski | 5 | 4 | 1 | 7 | .429 | 30 | 3 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 42 | 19 | 111 | .207 | 31 | 16 | 10 | 0 | 72 | 10 | 0 | 0 | 0 | 68.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Johnson * | 5 | 2 | 0 | 9 | .222 | 42 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maggie McClelland * | 5 | 1 | 1 | 6 | .000 | 0 | 7 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Emma McCarthy * | 5 | 10 | 7 | 29 | .103 | 0 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Emma Pumford * | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Claire Pumford * | 5 | 11 | 2 | 24 | .375 | 0 | 3 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 18.0 |
| 9 | Breanna Gilbert-Hopkins | 5 | 0 | 0 | 1 | .000 | 0 | 5 | 4 | 1 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Megan Cotter * | 5 | 15 | 8 | 37 | .189 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 44 | 20 | 124 | .194 | 42 | 18 | 7 | 15 | 76 | 6 | 0 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
