Erie Community College at Jamestown Community College
@ Jamestown, NY
9/22/2022 at 6:00 PM
@ Jamestown, NY
9/22/2022 at 6:00 PM
|
Erie Community College
1 |
Jamestown Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Erie Community College | 23 | 25 | 22 | 20 | 1 |
| Jamestown Community College | 25 | 17 | 25 | 25 | 3 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Morreale | 4 | 10 | 8 | 33 | .061 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Natalie Ruhlmann | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Fusco | 4 | 3 | 6 | 13 | -.231 | 0 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 9.0 |
| 4 | Emily Pijacki | 4 | 1 | 2 | 10 | -.100 | 36 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 5.0 |
| 7 | Molly McKinnon | 4 | 14 | 4 | 47 | .213 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Delphine Brodowski | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Erin Sliwinski | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carly Edholm | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Naomi Minniefield | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 36 | 29 | 134 | .052 | 36 | 7 | 11 | 0 | 67 | 10 | 0 | 0 | 0 | 53.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rian Finch * | 4 | 10 | 1 | 18 | .500 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 12.0 |
| 2 | Madison Johnson * | 4 | 2 | 1 | 5 | .200 | 32 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Mikala Einink * | 4 | 7 | 12 | 38 | -.132 | 0 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Emma McCarthy * | 4 | 5 | 4 | 31 | .032 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Cadance Main * | 4 | 4 | 4 | 25 | .000 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 7 | Sydney Ulasewicz | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Claire Pumford * | 4 | 7 | 3 | 28 | .143 | 0 | 4 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Breanna Gilbert-Hopkins | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 36 | 26 | 148 | .068 | 34 | 10 | 10 | 5 | 80 | 6 | 0 | 1 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
