Jamestown Community College at Onondaga Community College
@ Syracuse, NY
9/7/2024 at 3:00 PM
@ Syracuse, NY
9/7/2024 at 3:00 PM
|
Jamestown Community College
0 |
Onondaga Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College | 10 | 11 | 18 | 0 |
| Onondaga Community College | 25 | 25 | 25 | 3 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 15 | -.133 |
| 2 | 2 | 4 | 19 | -.105 |
| 3 | 4 | 1 | 13 | .231 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | .286 |
| 2 | 11 | 3 | 17 | .471 |
| 3 | 8 | 3 | 18 | .278 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Lewis * | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 2 | 10 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Gracelyn Kholer * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaytlynn Franklin * | 3 | 0 | 2 | 14 | -.143 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Katelyn Kowalski * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Tristin Bomberry * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Ashlyn Smith | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 2 | 6.0 |
| 8 | Aiyana Stracener * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lucille Jimerson | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| Totals | 7 | 8 | 47 | -.021 | 6 | 3 | 7 | 21 | 25 | 4 | 0 | 2 | 6 | 14.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shanna Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kara Stephens * | 2 | 5 | 1 | 8 | .500 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Sarah Lane * | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cariana Wilson * | 2 | 6 | 2 | 10 | .400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Ellie McElhannon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shelby Jock * | 3 | 5 | 2 | 8 | .375 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Alexsis Knox * | 3 | 2 | 0 | 4 | .500 | 17 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Grace Barreto | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Ava Bero * | 2 | 6 | 3 | 14 | .214 | 0 | 9 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 43 | Jerkyra Ingram | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 56 | .339 | 17 | 20 | 10 | 6 | 14 | 2 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
