Erie Community College at Jamestown Community College
@ Jamestown
9/19/2024 at 6:00 PM
@ Jamestown
9/19/2024 at 6:00 PM
|
Erie Community College
3 |
Jamestown Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Erie Community College | 25 | 25 | 25 | 3 |
| Jamestown Community College | 7 | 11 | 17 | 0 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allison Gummo | 3 | 3 | 0 | 5 | .600 | 18 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Faith Gummo | 3 | 3 | 3 | 15 | .000 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sarah Barnard | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Delia Lake | 3 | 8 | 4 | 15 | .267 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Autumn Galdys | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Krempa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Diarah Dilbert | 3 | 3 | 3 | 16 | .000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Samantha Padilla | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 26 | 12 | 73 | .192 | 23 | 16 | 10 | 0 | 33 | 2 | 0 | 0 | 0 | 44.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Lewis * | 3 | 1 | 4 | 14 | -.214 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ao Ogawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaytlynn Franklin * | 3 | 0 | 8 | 29 | -.276 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katelyn Kowalski * | 3 | 1 | 1 | 7 | .000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 2 | 1.0 |
| 5 | Tristin Bomberry * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aiyana Stracener * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexa Krebs | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lucille Jimerson * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 18 | 72 | -.181 | 4 | 3 | 3 | 19 | 35 | 1 | 0 | 1 | 2 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
