SUNY Niagara at Jamestown Community College
@ JCC
9/26/2024 at 6:00 PM
@ JCC
9/26/2024 at 6:00 PM
|
SUNY Niagara
3 |
Jamestown Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Niagara | 25 | 25 | 25 | 3 |
| Jamestown Community College | 18 | 15 | 19 | 0 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashanti Thomas * | 3 | 3 | 1 | 4 | .500 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Lydia Tetrault | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alexis Majka * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Myelle Bronaugh | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Juliana Levesque * | 3 | 7 | 14 | 19 | -.368 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Paige Van Every * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cait Cliffe * | 3 | 3 | 4 | 11 | -.091 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Ava Gaudy * | 3 | 1 | 2 | 3 | -.333 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 24 | 56 | -.036 | 22 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 39.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Lewis * | 3 | 4 | 7 | 24 | -.125 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Ao Ogawa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaytlynn Franklin * | 3 | 0 | 5 | 15 | -.333 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Katelyn Kowalski * | 3 | 1 | 1 | 8 | .000 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Tristin Bomberry * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | Aiyana Stracener * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexa Krebs | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lucille Jimerson * | 3 | 2 | 0 | 11 | .182 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 8 | 14 | 65 | -.092 | 7 | 5 | 15 | 17 | 10 | 0 | 0 | 4 | 4 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
