Erie Community College vs. Jamestown Community College
@ Sanborn, NY
10/5/2024 at 10:00 AM
@ Sanborn, NY
10/5/2024 at 10:00 AM
|
Erie Community College
3 |
Jamestown Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Erie Community College | 25 | 25 | 25 | 3 |
| Jamestown Community College | 17 | 8 | 21 | 0 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Allison Gummo | 3 | 0 | 1 | 1 | -1.000 | 24 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Faith Gummo | 3 | 3 | 3 | 12 | .000 | 0 | 5 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Sarah Barnard | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Delia Lake | 3 | 14 | 5 | 28 | .321 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 17.5 |
| 10 | Autumn Galdys | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Adams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Krempa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Diarah Dilbert | 3 | 4 | 0 | 6 | .667 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Samantha Padilla | 3 | 5 | 5 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 16 | 66 | .182 | 27 | 15 | 5 | 0 | 34 | 2 | 6 | 0 | 0 | 48.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Lewis * | 3 | 10 | 10 | 46 | .000 | 0 | 3 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 13.0 |
| 2 | Ao Ogawa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaytlynn Franklin * | 3 | 3 | 4 | 12 | -.083 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Katelyn Kowalski * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Aiyana Stracener * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Alexa Krebs * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2.0 |
| 18 | Lucille Jimerson * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4.0 |
| Totals | 14 | 16 | 70 | -.029 | 12 | 5 | 2 | 21 | 32 | 5 | 0 | 7 | 4 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
