Jamestown Community College at Onondaga Community College
@ Syracuse
9/14/2025 at 2:00 PM

Final 1 2 3 4 Score
Jamestown Community College 19 25 18 21 1
Onondaga Community College 25 19 25 25 3

Jamestown Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Onondaga Community College

Set K E TA PCT
1 11 2 25 .360
2 9 10 31 -.032
3 14 2 23 .522
4 10 9 27 .037

Jamestown Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Lewis * 3 8 5 25 .120 0 3 0 1 10 0 0 0 0 11.0
2 Brittany Colon * 3 0 0 0 .000 13 4 3 0 5 0 0 0 0 4.0
3 Kaytlynn Franklin * 3 1 0 10 .100 0 0 0 2 1 0 0 0 0 1.0
4 Katelyn Kowalski 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
5 Ashlyn Smith 3 3 2 7 .143 2 0 0 0 0 5 0 2 0 8.0
6 Elizabeth Roland * 3 0 0 7 .000 1 2 0 5 2 0 0 0 0 2.0
8 Emma Cooper * 3 1 0 4 .250 0 1 1 0 6 0 0 0 0 2.0
11 Nazariah Neal * 3 3 10 23 -.304 0 0 0 3 8 0 0 0 0 3.0
Totals 16 17 76 -.013 16 12 4 11 32 5 0 2 0 33.0

Onondaga Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Grace Barreto 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
4 Samantha Sovocool 4 0 0 0 .000 0 1 0 3 21 0 0 0 0 1.0
5 Ella Beckering * 4 8 8 22 .000 0 3 3 0 21 0 0 0 0 11.0
6 Grace Plewak * 4 9 2 14 .500 0 5 3 0 0 1 1 1 0 15.5
7 Cariana Wilson * 4 11 2 28 .321 1 2 1 1 5 0 0 0 0 13.0
9 Izabella Burton * 4 0 0 0 .000 0 0 1 2 6 0 0 0 0 0.0
11 Addison Kelly * 3 4 4 8 .000 0 0 0 0 0 0 2 0 0 5.0
12 Elizabeth Green 2 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
13 Chylure Bucktooth * 4 2 2 5 .000 40 2 0 0 1 0 0 0 2 4.0
18 Jordan Cook 1 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
21 Aubrie Jones 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
26 Precious Gabriel 4 12 2 18 .556 0 0 0 0 0 0 2 1 0 13.0
Totals 46 24 105 .210 41 14 8 8 58 1 5 2 2 63.5
Other Information
Attendance: 0
Time:
* = Starter

Scoreboard