Jamestown Community College at SUNY Niagara
@ SUNY Niagara
9/25/2025 at 7:00 PM
@ SUNY Niagara
9/25/2025 at 7:00 PM
|
Jamestown Community College
0 |
SUNY Niagara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown Community College | 12 | 26 | 23 | 0 |
| SUNY Niagara | 25 | 28 | 25 | 3 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 |
| 2 | 15 | 9 | 41 | .146 |
| 3 | 13 | 8 | 50 | .100 |
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Lewis * | 3 | 2 | 3 | 20 | -.050 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brittany Colon * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Kaytlynn Franklin * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Katelyn Kowalski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlyn Smith | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Elizabeth Roland * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 1.0 |
| 7 | Cadence Rodgers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Cooper * | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| 11 | Nazariah Neal * | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 6 | 58 | .121 | 13 | 6 | 5 | 8 | 20 | 2 | 0 | 5 | 5 | 21.0 | ||
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Smith | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sariah Tindal * | 3 | 9 | 5 | 31 | .129 | 2 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Alexis Majka * | 3 | 6 | 0 | 18 | .333 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 9.0 |
| 10 | Nevaeh Hall * | 3 | 7 | 2 | 19 | .263 | 1 | 4 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 11.0 |
| 14 | Cait Cliffe * | 3 | 15 | 9 | 36 | .167 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Samantha Knobloch * | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Ava Gaudy * | 3 | 6 | 2 | 16 | .250 | 30 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 43 | 20 | 126 | .183 | 40 | 11 | 7 | 6 | 37 | 3 | 0 | 4 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
