Hudson Valley Community College at Jamestown Community College
@ Jamestown CC
9/27/2025 at 10:00 AM
@ Jamestown CC
9/27/2025 at 10:00 AM
|
Hudson Valley Community College
3 |
Jamestown Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hudson Valley Community College | 25 | 25 | 25 | 3 |
| Jamestown Community College | 9 | 8 | 21 | 0 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison LaCouture | 3 | 2 | 1 | 13 | .077 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Abigail McCagg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Avery McPherson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lillian Fros | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 8 | Emily Coffey | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hayden LeFever | 3 | 7 | 3 | 21 | .190 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Jocelyn Caputo | 3 | 4 | 1 | 17 | .176 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Brooke Poutre | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Gabriella Kholstinin | 3 | 1 | 1 | 5 | .000 | 26 | 5 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 27 | 8 | 88 | .216 | 28 | 14 | 7 | 4 | 46 | 2 | 6 | 0 | 0 | 46.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Lewis * | 3 | 2 | 9 | 33 | -.212 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brittany Colon * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Kaytlynn Franklin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katelyn Kowalski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlyn Smith * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 3.0 |
| 6 | Elizabeth Roland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cadence Rodgers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Cooper * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nazariah Neal * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 5 | 15 | 60 | -.167 | 5 | 4 | 1 | 22 | 23 | 2 | 2 | 1 | 3 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
