Kelsey Kyser #7 MH Jamestown Community College

m 45
k/s 1.68
h % .134
a/s 0.07
b/s 0.63
sa/s 0.28
d/s 1.89
Recent Games
Oct 27 vs. Monroe Community College W, 2-1
Oct 28 vs. Jefferson Community College W, 3-0
Oct 28 vs. Monroe Community College W, 3-0
Nov 9 vs. Minnesota State Community and Technical College L, 3-1
Nov 9 vs. Suffolk CC W, 3-1
Nov 10 vs. Howard Community College W, 3-2
Statistics category Overall Conf
Matches 45 8
Sets 149 34
Kills 250 62
Kills per set 1.68 1.82
Errors 151 36
Total Attacks 737 178
Total Attacks per set 4.95 5.24
Hitting Percentage .134 .146
Assists 11 2
Assists per set 0.07 0.06
Service Total Attempts 0 0
Service Aces 41 14
Service Errors 66 17
Service Aces per set 0.28 0.41
Receptions 77 21
Reception Errors 34 12
Digs 281 73
Digs per set 1.89 2.15
Block Solo 80 16
Block Assist 14 5
Block Total 94 21
Blocks per set 0.63 0.62
Block Errors 23 9
Ball Handling Errors 1 0
Points 378.0 94.5
Points per set 2.5 2.8
Matches started 45 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 # vs. Allegany College of Maryland W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 25 vs. Butler County Community College - PA L, 2-0 1 2 3 4 11 -.091 0 0 0 0 0 3 2 0 0 2 0 5.0
Aug 25 vs. Westmoreland County Community College W, 2-0 1 2 6 1 9 .556 0 0 1 0 0 5 1 0 0 1 0 7.0
Aug 25 vs. Butler County Community College - PA L, 2-1 1 3 3 4 21 -.048 2 0 2 0 0 6 2 0 0 2 0 5.0
Sep 1 vs. Mercyhurst North East W, 2-0 1 2 4 2 12 .167 0 2 1 0 0 9 1 0 0 1 0 7.0
Sep 1 at Mohawk Valley Community College W, 2-0 1 2 1 1 3 .000 0 0 0 0 0 3 2 0 0 2 0 3.0
Sep 1 vs. Nassau Community College W, 2-1 1 3 4 2 17 .118 0 0 2 0 0 4 1 0 0 1 0 5.0
Sep 1 vs. Butler County Community College - PA L, 2-1 1 3 1 5 14 -.286 0 0 3 0 0 4 0 0 0 0 0 1.0
Sep 4 at Mercyhurst North East L, 3-2 1 5 11 7 27 .148 0 0 5 0 4 4 5 1 1 6 0 16.5
Sep 8 vs. Mohawk Valley Community College W, 3-0 1 3 3 5 15 -.133 0 2 1 0 0 7 2 0 0 2 0 7.0
Sep 8 at Herkimer County Community College W, 3-1 1 4 5 5 19 .000 1 1 1 0 0 4 2 0 0 2 0 8.0
Sep 8 vs. SUNY-Delhi W, 3-0 1 3 2 0 7 .286 0 1 1 0 0 4 1 0 1 1 0 4.0
Sep 11 Niagara County Community College L, 3-1 1 4 7 5 17 .118 0 0 2 0 0 5 0 0 0 0 0 7.0
Sep 15 vs. Hudson Valley Community College W, 3-0 1 3 3 2 5 .200 2 1 1 0 0 3 1 0 0 1 0 5.0
Sep 15 vs. Columbia-Greene Community College W, 3-0 1 3 6 0 8 .750 1 1 1 0 0 1 2 0 0 2 0 9.0
Sep 15 vs. Fulton-Montgomery Community College W, 3-0 1 3 9 0 14 .643 1 1 0 0 0 7 0 0 0 0 0 10.0
Sep 15 vs. SUNY Adirondack W, 3-0 1 3 8 3 17 .294 0 0 2 0 1 3 2 1 1 3 0 10.5
Sep 18 Genesee Community College W, 3-2 1 5 6 8 20 -.100 0 4 3 0 3 8 1 4 0 5 0 13.0
Sep 22 vs. Monroe Community College W, 3-1 1 4 8 3 25 .200 0 1 1 0 1 9 4 2 0 6 0 14.0
Sep 22 vs. Finger Lakes Community College W, 3-1 1 4 4 4 15 .000 0 0 2 0 0 7 1 1 0 2 0 5.5
Sep 22 vs. Alfred State College W, 3-2 1 4 6 3 18 .167 0 0 1 0 2 5 1 0 2 1 0 7.0
Sep 26 at Alfred State College W, 3-0 1 3 6 0 16 .375 0 2 0 12 0 3 2 0 4 2 0 10.0
Sep 29 vs. Tompkins Cortland Community College W, 3-0 1 3 3 3 15 .000 0 0 2 0 0 7 4 0 1 4 0 7.0
Sep 29 vs. Corning Community College W, 3-0 1 3 3 3 15 .000 0 0 2 0 0 7 2 0 1 2 0 5.0
Sep 29 vs. Broome Community College W, 3-0 1 3 8 5 16 .188 0 1 1 0 0 5 2 0 0 2 0 11.0
Oct 4 Erie Community College W, 3-2 1 5 13 6 36 .194 1 3 3 9 1 13 0 0 1 0 0 16.0
Oct 5 at Onondaga Community College L, 2-0 1 2 1 4 18 -.167 0 1 0 3 0 3 0 0 1 0 0 2.0
Oct 5 vs. Alfred State College W, 2-0 1 2 6 2 10 .400 0 1 0 3 1 4 0 0 1 0 0 7.0
Oct 6 vs. SUNY-Delhi W, 2-0 1 2 4 3 14 .071 0 2 0 3 0 2 1 0 0 1 0 7.0
Oct 6 vs. Finger Lakes Community College W, 2-0 1 2 7 2 15 .333 0 0 0 4 0 7 1 0 0 1 0 8.0
Oct 6 vs. Corning Community College W, 2-0 1 2 3 1 7 .286 1 0 0 5 0 0 4 1 0 5 0 7.5
Oct 6 vs. Monroe Community College L, 2-1 1 3 5 4 15 .067 0 0 2 7 1 0 10 1 1 11 0 15.5
Oct 9 at Monroe Community College L, 3-2 1 5 4 6 25 -.080 0 0 2 0 2 20 4 0 2 4 0 8.0
Oct 13 at Cayuga Community College W, 3-0 1 3 5 0 11 .455 0 0 2 5 0 1 1 0 0 1 0 6.0
Oct 13 vs. Onondaga Community College W, 3-1 1 4 9 4 19 .263 0 1 3 6 2 10 4 1 0 5 0 14.5
Oct 13 vs. Jefferson Community College W, 3-1 1 4 8 3 26 .192 1 0 2 6 1 8 2 0 0 2 0 10.0
Oct 17 at Butler County Community College - PA L, 3-2 1 5 6 6 22 .000 0 0 3 14 1 10 3 0 1 3 0 9.0
Oct 20 vs. Erie Community College L, 3-2 1 5 11 2 25 .360 1 3 1 0 2 11 3 0 1 3 0 17.0
Oct 27 vs. Erie Community College L, 2-1 1 3 3 2 11 .091 0 1 2 0 2 9 0 0 0 0 0 4.0
Oct 27 vs. Herkimer County Community College W, 3-0 1 3 5 0 17 .294 0 1 1 0 2 10 0 0 0 0 0 6.0
Oct 27 vs. Monroe Community College W, 2-1 1 3 3 5 12 -.167 0 1 3 0 2 7 3 0 1 3 0 7.0
Oct 28 vs. Jefferson Community College W, 3-0 1 3 10 4 19 .316 0 1 2 0 1 7 0 0 0 0 1 11.0
Oct 28 vs. Monroe Community College W, 3-0 1 3 7 2 18 .278 0 5 1 0 0 10 1 0 0 1 0 13.0
Nov 9 vs. Minnesota State Community and Technical College L, 3-1 1 4 6 6 18 .000 0 1 0 0 3 6 0 0 2 0 0 7.0
Nov 9 vs. Suffolk CC W, 3-1 1 4 4 5 18 -.056 0 0 2 0 1 7 2 1 1 3 0 6.5
Nov 10 vs. Howard Community College W, 3-2 1 5 10 9 25 .040 0 3 2 0 1 13 0 1 0 1 0 13.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 45 149 250 1.68 151 737 .134 11 0.07 41 0.28 77 34 281 1.89 80 14 94 0.63 378.0 2.5
Total 45 149 250 1.68 151 737 .134 11 0.07 41 0.28 77 34 281 1.89 80 14 94 0.63 378.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 149 250 1.68 151 737 .134 11 0.07 41 0.28 77 34 281 1.89 80 14 94 0.63 378.0 2.5
Conference 8 34 62 1.82 36 178 .146 2 0.06 14 0.41 21 12 73 2.15 16 5 21 0.62 94.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 3 14 26 1.86 19 73 .096 1 0.07 7 0.50 9 4 26 1.86 1 4 5 0.36 36.0 2.6
Away 8 29 39 1.34 29 141 .071 1 0.03 4 0.14 34 7 48 1.66 19 1 20 0.69 62.5 2.2
Neutral 34 106 185 1.75 103 523 .157 9 0.08 30 0.28 34 23 207 1.95 60 9 69 0.65 279.5 2.6
 
-
Wins 33 105 189 1.80 96 513 .181 8 0.08 35 0.33 53 19 200 1.90 51 12 63 0.60 281.0 2.7
Losses 12 44 61 1.39 55 224 .027 3 0.07 6 0.14 24 15 81 1.84 29 2 31 0.70 97.0 2.2
 
-
August 3 7 12 1.71 9 41 .073 2 0.29 0 0.00 0 0 14 2.00 5 0 5 0.71 17.0 2.4
September 21 70 108 1.54 66 315 .133 5 0.07 17 0.24 12 11 109 1.56 36 9 45 0.64 165.5 2.4
October 18 59 110 1.86 56 320 .169 4 0.07 20 0.34 65 18 132 2.24 37 3 40 0.68 168.5 2.9
November 3 13 20 1.54 20 61 .000 0 0.00 4 0.31 0 5 26 2.00 2 2 4 0.31 27.0 2.1

Scoreboard