Herkimer County Community College at Jamestown Community College
@ Niagara Community Co
11/2/2013 at 10:00 AM
@ Niagara Community Co
11/2/2013 at 10:00 AM
|
Herkimer County Community College
1 |
Jamestown Community College
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Herkimer County Community College (,) | 20 | 25 | 21 | 1 |
| Jamestown Community College (,) | 25 | 19 | 25 | 2 |
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 37 | .054 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 8 | 6 | 32 | .062 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paola Vazquez-Mora * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 2.5 |
| 05 | Cristen Davis * | 3 | 2 | 0 | 8 | .250 | 11 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Zara Hyde * | 3 | 1 | 2 | 8 | -.125 | 15 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 1.0 |
| 10 | Ashley Mettler * | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Brynn Hlozansky * | 3 | 3 | 16 | 7 | -1.857 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 0 | 0 | 8.0 |
| 15 | Kayla Barber * | 3 | 12 | 4 | 44 | .182 | 0 | 0 | 1 | 1 | 10 | 4 | 1 | 2 | 0 | 16.5 |
| Totals | 30 | 28 | 97 | .021 | 26 | 4 | 8 | 5 | 60 | 7 | 4 | 3 | 1 | 43.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayleann Chase | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2.5 |
| 4 | Mandy Finch * | 3 | 7 | 3 | 18 | .222 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 10.5 |
| 5 | Shannon Gunnell * | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 9.5 |
| 6 | Taylor Santalino * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaitlyn Nye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaylee Luce | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christina Rauh * | 3 | 9 | 1 | 14 | .571 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 10.0 |
| 10 | Aricca Lis * | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0.0 |
| 11 | Michelle Bach * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| Totals | 26 | 14 | 77 | .156 | 16 | 5 | 1 | 5 | 26 | 2 | 4 | 15 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
