4 Emma McCarthy
4 - Emma McCarthy
Height: 5'8
Hometown: Olean, NY
Position: Outside Hitter
Year: Fr.
High School: Allegany-Limestone Central
m 22
k/s 2.61
h % .165
a/s 0.04
b/s 0.24
sa/s 0.32
d/s 3.49

2021

NJCAA Region 3 Second Team All-Region

All-WNYAC Team

 

Played in 22 matches... Finished with 251 digs while having a career-high 24 digs in two matches... Finished wiht 188 kills whle having a career-high 21 kills at Monroe Community College (10.13.21).

 

Personal: Emma, the daughter of Josh and Amy McCarthy, is majoring in business administration... Emma's best athletic moment to date is going to sectionals her senior year in high school... Emma's career ambition is to be successful.

Recent Games
Oct 17 at Cayuga Community College W, 3-0
Oct 19 Genesee Community College W, 3-0
Oct 23 vs. Niagara County Community College W, 2-0
Oct 23 vs. Erie Community College L, 2-1
Oct 23 vs. Genesee Community College L, 2-1
Oct 23 at Monroe Community College L, 2-0
Statistics category Overall Conf
Matches 22 4
Sets 72 15
Kills 188 45
Kills per set 2.61 3.00
Errors 96 27
Total Attacks 556 153
Total Attacks per set 7.72 10.20
Hitting Percentage .165 .118
Assists 3 1
Assists per set 0.04 0.07
Service Total Attempts 0 0
Service Aces 23 2
Service Errors 18 5
Service Aces per set 0.32 0.13
Receptions 107 24
Reception Errors 11 2
Digs 251 64
Digs per set 3.49 4.27
Block Solo 9 4
Block Assist 8 2
Block Total 17 6
Blocks per set 0.24 0.40
Block Errors 9 1
Ball Handling Errors 3 0
Points 224.0 52.0
Points per set 3.1 3.5
Matches started 22 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 at University of Pitt-Bradford   - - - - - - - - - - - - - - - - - -
Aug 31 Lakeland Community College W, 3-1 1 4 10 6 32 .125 0 2 2 17 1 14 1 1 0 2 0 13.5
Sep 3 vs. College of DuPage L, 3-0 1 3 4 2 13 .154 0 2 1 0 0 2 1 1 0 2 0 7.5
Sep 3 vs. No. 7 Terra State L, 3-0 1 3 4 1 9 .333 0 0 1 0 0 2 0 0 0 0 0 4.0
Sep 4 vs. Glen Oaks Community College L, 3-0 1 3 2 3 18 -.056 0 0 0 0 0 6 0 0 0 0 0 2.0
Sep 4 at No. 1 Owens Community College L, 3-0 1 3 5 3 18 .111 0 0 1 0 0 7 0 0 0 0 0 5.0
Sep 14 at Genesee Community College W, 3-0 1 3 5 4 19 .053 0 1 2 6 0 14 1 0 0 1 0 7.0
Sep 16 Monroe Community College L, 3-0 1 3 7 10 34 -.088 1 1 0 8 1 15 1 0 1 1 0 9.0
Sep 18 at Corning Community College W, 3-1 1 3 11 6 29 .172 0 3 1 0 0 9 0 0 2 0 3 14.0
Sep 21 at Niagara County Community College W, 3-0 1 3 7 2 22 .227 1 1 1 6 1 11 0 0 0 0 0 8.0
Sep 28 Erie Community College W, 3-2 1 5 10 7 29 .103 0 3 0 5 0 24 0 0 0 0 0 13.0
Sep 29 at Lakeland Community College W, 3-0 1 3 12 7 29 .172 0 0 1 0 0 16 0 1 1 1 0 12.5
Oct 5 at Finger Lakes Community College L, 3-0 1 3 7 3 25 .160 0 1 0 8 2 12 0 0 1 0 0 8.0
Oct 7 Niagara County Community College W, 3-2 1 5 7 2 17 .294 0 2 0 10 0 22 1 1 0 2 0 10.5
Oct 10 SUNY Broome Community College L, 3-0 1 3 7 2 14 .357 0 0 0 7 0 10 0 2 2 2 0 8.0
Oct 12 at Erie Community College L, 3-1 1 4 12 7 41 .122 0 0 2 6 1 24 2 1 1 3 0 14.5
Oct 13 at Monroe Community College L, 3-2 1 5 21 14 71 .099 0 0 0 6 0 15 1 1 0 2 0 22.5
Oct 16 at Tompkins Cortland Community College W, 3-0 1 3 14 5 36 .250 0 1 2 1 0 15 1 0 0 1 0 16.0
Oct 17 at Cayuga Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 Genesee Community College W, 3-0 1 3 13 0 28 .464 0 1 2 2 0 12 0 0 1 0 0 14.0
Oct 23 vs. Niagara County Community College W, 2-0 1 2 9 2 18 .389 0 4 1 3 1 5 0 0 0 0 0 13.0
Oct 23 vs. Erie Community College L, 2-1 1 3 14 3 24 .458 1 0 0 11 1 8 0 0 0 0 0 14.0
Oct 23 vs. Genesee Community College L, 2-1 1 3 3 4 16 -.063 0 0 0 5 0 4 0 0 0 0 0 3.0
Oct 23 at Monroe Community College L, 2-0 1 2 4 3 14 .071 0 1 1 6 3 4 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 22 72 188 2.61 96 556 .165 3 0.04 23 0.32 107 11 251 3.49 9 8 17 0.24 224.0 3.1
2022-23 31 101 279 2.76 100 842 .213 2 0.02 3 0.03 46 5 84 0.83 12 7 19 0.19 297.5 2.9
Total 53 173 467 2.70 196 1398 .194 5 0.03 26 0.15 153 16 335 1.94 21 15 36 0.21 521.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 72 188 2.61 96 556 .165 3 0.04 23 0.32 107 11 251 3.49 9 8 17 0.24 224.0 3.1
Conference 4 15 45 3.00 27 153 .118 1 0.07 2 0.13 24 2 64 4.27 4 2 6 0.40 52.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 23 54 2.35 27 154 .175 1 0.04 9 0.39 49 2 97 4.22 3 4 7 0.30 68.0 3.0
Away 10 32 98 3.06 54 304 .145 1 0.03 8 0.25 39 7 127 3.97 5 3 8 0.25 112.5 3.5
Neutral 6 17 36 2.12 15 98 .214 1 0.06 6 0.35 19 2 27 1.59 1 1 2 0.12 43.5 2.6
-
Wins 10 34 98 2.88 41 259 .220 1 0.03 18 0.53 50 3 142 4.18 4 3 7 0.21 121.5 3.6
Losses 12 38 90 2.37 55 297 .118 2 0.05 5 0.13 57 8 109 2.87 5 5 10 0.26 102.5 2.7
-
August 1 4 10 2.50 6 32 .125 0 0.00 2 0.50 17 1 14 3.50 1 1 2 0.50 13.5 3.4
September 10 32 67 2.09 45 220 .100 2 0.06 11 0.34 25 2 106 3.31 3 2 5 0.16 82.0 2.6
October 11 36 111 3.08 45 304 .217 1 0.03 10 0.28 65 8 131 3.64 5 5 10 0.28 128.5 3.6

Scoreboard